BlogPoll Ballot -- Week 12
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Southern Cal | ![]() |
4 | Florida | ![]() |
5 | Arkansas | ![]() |
6 | Rutgers | ![]() |
7 | LSU | ![]() |
8 | Louisville | ![]() |
9 | West Virginia | ![]() |
10 | Texas | ![]() |
11 | Notre Dame | ![]() |
12 | California | ![]() |
13 | Oklahoma | ![]() |
14 | Georgia Tech | -- |
15 | Wisconsin | ![]() |
16 | Tennessee | ![]() |
17 | Brigham Young | ![]() |
18 | Wake Forest | ![]() |
19 | Auburn | ![]() |
20 | Boston College | ![]() |
21 | Virginia Tech | ![]() |
22 | Nebraska | ![]() |
23 | Maryland | ![]() |
24 | Clemson | ![]() |
25 | Boise State | -- |
Dropped Out: Oregon (#21).
Games Watched: NC State vs. Clemson, Miami vs. Maryland, South Carolina vs. Florida, Wake vs. FSU, Tennessee vs. Arkansas, Georgia Tech vs. UNC
Notes:
-- Arkansas is one of those teams that I haven't liked very much, and I'm not even sure why. I'd have to be Nutts to keep the Razorbacks out of the top ten after they handled Tennessee.
-- I'm not sure what's up with Clemson; theirs was the most underwhelming performance of the weekend (that I saw). They look a lot better on paper. What once appeared to be the obvious class of the conference now looks as middling as everyone else.
-- Am I being too hard on Notre Dame? I haven't been able to convince myself that the Irish are better than the teams I have ahead of them, so they remain outside the top ten.