BlogPoll Ballot -- Week 12
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Southern Cal | 4 |
| 4 | Florida | 1 |
| 5 | Arkansas | 10 |
| 6 | Rutgers | 11 |
| 7 | LSU | 2 |
| 8 | Louisville | 4 |
| 9 | West Virginia | 3 |
| 10 | Texas | 4 |
| 11 | Notre Dame | 2 |
| 12 | California | 4 |
| 13 | Oklahoma | 2 |
| 14 | Georgia Tech | -- |
| 15 | Wisconsin | 1 |
| 16 | Tennessee | 6 |
| 17 | Brigham Young | 3 |
| 18 | Wake Forest | 4 |
| 19 | Auburn | 14 |
| 20 | Boston College | 3 |
| 21 | Virginia Tech | 3 |
| 22 | Nebraska | 4 |
| 23 | Maryland | 1 |
| 24 | Clemson | 5 |
| 25 | Boise State | -- |
Dropped Out: Oregon (#21).
Games Watched: NC State vs. Clemson, Miami vs. Maryland, South Carolina vs. Florida, Wake vs. FSU, Tennessee vs. Arkansas, Georgia Tech vs. UNC
Notes:
-- Arkansas is one of those teams that I haven't liked very much, and I'm not even sure why. I'd have to be Nutts to keep the Razorbacks out of the top ten after they handled Tennessee.
-- I'm not sure what's up with Clemson; theirs was the most underwhelming performance of the weekend (that I saw). They look a lot better on paper. What once appeared to be the obvious class of the conference now looks as middling as everyone else.
-- Am I being too hard on Notre Dame? I haven't been able to convince myself that the Irish are better than the teams I have ahead of them, so they remain outside the top ten.







4
1 
