Thru 10 Games
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 124.9 yds | 74 | +9 |
Passing Offense | 174.1 yds | 88 | -10 |
Total Offense | 299 yds | 95 | -1 |
Scoring Offense | 18.5 pts | 98 | -6 |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 155.9 yds | 89 | -13 |
Passing Defense | 164.3 yds | 18 | +8 |
Total Defense | 320.2 yds | 51 | -3 |
Scoring Defense | 21.8 pts | 58 | +4 |
We're ranked 100th (-.70) in turnover margin, but we've had more takeaways than giveaways in two consecutive games.
Here's a look at Maryland:
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 122 yds | 81 | n/a |
Passing Offense | 171.7 yds | 89 | n/a |
Total Offense | 293.7 yds | 102 | n/a |
Scoring Offense | 22 pts | 75 | n/a |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 167.7 yds | 101 | n/a |
Passing Defense | 193.2 yds | 53 | n/a |
Total Defense | 360.9 yds | 83 | n/a |
Scoring Defense | 20.1 pts | 45 | n/a |
How on earth is this team 8-2? If the Terps end up winning 10 games, are they the worst major-conference 10-win team ever?