Bad Day For ACC's Creamy Center
Um...
Four Factors | |
eFG% | 45.5 |
Turnover Rate | 21.8 |
Off Reb Rate | 40.5 |
FTM/FGA | 15.2 |
Four Factors | |
eFG% | 55.5 |
Turnover Rate | 15.0 |
Off Reb Rate | 20.7 |
FTM/FGA | 35.7 |
Pts Poss Off_Eff Def_Eff
HU 82 73.3 111.9 95.5
BC 70 73.3 95.5 111.9
Four Factors | |
eFG% | 36.3 |
Turnover Rate | 26.4 |
Off Reb Rate | 40.8 |
FTM/FGA | 16.4 |
Four Factors | |
eFG% | 44.9 |
Turnover Rate | 25.1 |
Off Reb Rate | 35.4 |
FTM/FGA | 5.8 |
Pts Poss Off_Eff Def_Eff
MSU 66 79.7 82.9 81.6
UMd 65 79.7 81.6 82.9