Thru 6 Games
| Category | Per Game | Nat'l Rank | Rank Change |
| Rushing Offense | 80 yds | 116 | -6 |
| Passing Offense | 195.5 yds | 78 | +6 |
| Total Offense | 275.5 yds | 116 | -3 |
| Scoring Offense | 19 pts | 100 | +10 |
| Category | Per Game | Nat'l Rank | Rank Change |
| Rushing Defense | 170 yds | 85 | +5 |
| Passing Defense | 260.2 yds | 106 | -21 |
| Total Defense | 430.2 yds | 107 | -14 |
| Scoring Defense | 31.3 pts | 102 | -11 |
The rest of the stats.








