Thru 5 Games
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 89 yds | 110 | -9 |
Passing Offense | 191 yds | 84 | +10 |
Total Offense | 280 yds | 113 | -4 |
Scoring Offense | 16.6 pts | 110 | -9 |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 174 yds | 90 | -9 |
Passing Defense | 226.6 yds | 85 | -14 |
Total Defense | 400.6 yds | 93 | -19 |
Scoring Defense | 30 pts | 91 | -10 |
The net punting remains solid, however.
The rest of the stats.