Thru 4 Games
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 104.8 yds | 101 | +5 |
Passing Offense | 179 yds | 94 | +6 |
Total Offense | 283.8 yds | 109 | +4 |
Scoring Offense | 18.3 pts | 101 | +8 |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 156.3 yds | 81 | -3 |
Passing Defense | 214.5 yds | 71 | +2 |
Total Defense | 370.8 yds | 74 | -3 |
Scoring Defense | 27.3 pts | 81 | +4 |
The rest of the stats.