Thru 9 Games
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 93 yds | 109 | +1 |
Passing Offense | 243.7 yds | 45 | -4 |
Total Offense | 336.7 yds | 96 | -1 |
Scoring Offense | 22.2 pts | 94 | -5 |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 204.3 yds | 100 | -8 |
Passing Defense | 196.2 yds | 26 | +15 |
Total Defense | 400.6 yds | 71 | +4 |
Scoring Defense | 26.3 pts | 61 | +8 |
More here.