Thru 10 Games

| Category | Per Game | Nat'l Rank | Rank Change |
| Rushing Offense | 100.4 yds | 107 | +2 |
| Passing Offense | 242.2 yds | 45 | 0 |
| Total Offense | 342.6 yds | 91 | +5 |
| Scoring Offense | 23.1 pts | 90 | +4 |
| Category | Per Game | Nat'l Rank | Rank Change |
| Rushing Defense | 185.1 yds | 86 | +14 |
| Passing Defense | 205.7 yds | 34 | -8 |
| Total Defense | 390.8 yds | 66 | +5 |
| Scoring Defense | 26.4 pts | 56 | +5 |
More here.








