Looking At The Adjusted Conference Standings
In the table below, teams are ordered by their expected conference records, which are derived from each team's offensive and defensive efficiency in conference play. Expected W-L records are calculated using the pythagorean theorem, and you can read all about it here.
EFF Margin = OFF EFF - DEF EFF
ExpW-L = Expected Win-Loss Record
ActW-L = Actual Win-Loss Record
Rank | Team | Games | OFF EFF (Rk) | DEF EFF (Rk) | EFF Margin | ExpW-L | ActW-L |
1 | UNC | 11 | 112.1 (2) | 91.3 (1) | 20.8 | 10-1 | 8-3 |
2 | Duke | 12 | 104.1 (7) | 96.5 (2) | 7.6 | 8-4 | 6-6 |
3 | Boston College | 12 | 113.3 (1) | 107.0 (7) | 6.3 | 8-4 | 9-3 |
4 | Virginia Tech | 11 | 107.5 (4) | 105.7 (6) | 1.8 | 6-5 | 8-3 |
5 | Virginia | 11 | 103.5 (8) | 101.8 (T3) | 1.7 | 6-5 | 8-3 |
6 | Clemson | 11 | 103.2 (9) | 102.6 (5) | 0.6 | 6-5 | 5-6 |
7 | Maryland | 11 | 102.2 (10) | 101.8 (T3) | 0.4 | 6-5 | 5-6 |
8 | Florida State | 12 | 109.7 (3) | 110.3 (10) | -0.6 | 6-6 | 5-7 |
9 | Georgia Tech | 11 | 106.5 (6) | 107.2 (8) | -0.7 | 5-6 | 5-6 |
10 | NC State | 11 | 101.3 (11) | 112.1 (11) | -10.8 | 3-8 | 3-8 |
11 | Miami | 11 | 106.7 (5) | 119.5 (12) | -12.8 | 2-9 | 3-8 |
12 | Wake Forest | 12 | 93.9 (12) | 108.0 (9) | -14.1 | 2-10 | 3-9 |
(The conference average is about 105 for OFF EFF and DEF EFF.)
You can see the tiers breaking down like so:
North Carolina
Duke
Boston College
Virginia Tech
Virginia
Clemson
Maryland
Florida State
Georgia Tech
NC State
Miami
Wake