Thru 8 Games
| Category | Per Game | Nat'l Rank | Rank Change |
| Rushing Offense | 126.6 yds | 72 | -10 |
| Passing Offense | 172 yds | 89 | +5 |
| Total Offense | 298.6 yds | 95 | +1 |
| Scoring Offense | 18.5 pts | 97 | -7 |
| Category | Per Game | Nat'l Rank | Rank Change |
| Rushing Defense | 142.75 yds | 71 | +6 |
| Passing Defense | 160.25 yds | 18 | +5 |
| Total Defense | 303 yds | 40 | +3 |
| Scoring Defense | 20.9 pts | 52 | +7 |
118th in turnover margin (-1.25)...right ahead of the Tar Heels. I'm convinced that the following play will inevitably occur during the State/Carolina game: a player on one team picks off a pass, only to fumble the ball back to the other team during the return.
Only one team in the nation has fewer takeaways than we do: Fresno State. Freakin' Louisiana-Monroe has 25 turnovers gained, and we're stuck on six. Why do you torture us so, football gods? I beseech you! What have we done to deserve such a paucity of takeaways?








