BlogPoll Ballot -- Week 9
Last week's ballot is located here.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Southern Cal | -- |
| 4 | Tennessee | -- |
| 5 | Auburn | -- |
| 6 | Florida | -- |
| 7 | Texas | -- |
| 8 | Clemson | 4 |
| 9 | West Virginia | 1 |
| 10 | California | 1 |
| 11 | Louisville | 1 |
| 12 | Notre Dame | 1 |
| 13 | LSU | 1 |
| 14 | Boston College | 5 |
| 15 | Oklahoma | 1 |
| 16 | Arkansas | 2 |
| 17 | Wisconsin | 3 |
| 18 | Rutgers | 3 |
| 19 | Georgia Tech | 6 |
| 20 | Oregon | 5 |
| 21 | Nebraska | 4 |
| 22 | Texas A&M | -- |
| 23 | Missouri | -- |
| 24 | Wake Forest | 1 |
| 25 | Boise State | 1 |
Dropped Out: Iowa (#24).
Games Watched: NC State vs. Maryland, GT vs. Clemson, UCLA vs. Notre Dame, Bama vs. Tennessee, BC vs. FSU, Washington vs. Cal, WVU vs. UConn, UNC vs. UVa







4
1 
