BlogPoll Ballot -- Week 7
Last week's ballot is located here. As always, the week's official BlogPoll will appear at mgoblog on Wednesday.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Florida | 2 |
| 4 | Southern Cal | -- |
| 5 | Tennessee | 6 |
| 6 | Texas | -- |
| 7 | Louisville | 2 |
| 8 | West Virginia | -- |
| 9 | Notre Dame | 1 |
| 10 | California | 7 |
| 11 | Clemson | 1 |
| 12 | Auburn | 9 |
| 13 | Georgia Tech | 1 |
| 14 | LSU | 7 |
| 15 | Iowa | 4 |
| 16 | Oregon | 3 |
| 17 | Oklahoma | 2 |
| 18 | Missouri | 7 |
| 19 | Nebraska | 1 |
| 20 | Georgia | 4 |
| 21 | Virginia Tech | -- |
| 22 | Arkansas | 4 |
| 23 | Boston College | 1 |
| 24 | Rutgers | 2 |
| 25 | Boise State | 1 |
Dropped Out: Florida State (#18), Wake Forest (#23).
Games Watched: FSU vs. NC State, Arkansas vs. Auburn, UNC vs. Miami, LSU vs. Florida, Tennessee vs. UGA, Clemson vs. Wake, Washington vs. USC, Oklahoma vs. Texas
Notes:
-- If one top 25 team beats another, I rank the winner ahead of the loser in the subsequent poll when it's logistically possible. In the case of Auburn/Arkansas, it wasn't.
-- Mizzou, Cal, and Tennessee get big boosts this week. I'm late to the Mizzou bandwagon, but they're looking good.
-- Not ready to pronounce Florida better than Michigan yet.







2
9 
