Thru 5 Games
I have added a new column to the tables: Rank Change. This shows how the team's rank in a particular category changed from last week to this week.
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 131 yds | 67 | -- |
Passing Offense | 162.2 yds | 92 | +2 |
Total Offense | 293.2 yds | 96 | +1 |
Scoring Offense | 19.6 pts | 90 | -3 |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 142 yds | 71 | +12 |
Passing Defense | 182.4 yds | 40 | -9 |
Total Defense | 324.4 yds | 57 | +1 |
Scoring Defense | 20.4 pts | 53 | +4 |
We're up to 112th in turnover margin, ahead of three ACC teams. Duke and Maryland are tied for 114th, while UNC is all by itself at 118th. Arkansas, which had the biggest win of the weekend but again failed to generate any takeaways, remains DFL.