BlogPoll Ballot -- Week 12
| Rank | Team | Last Week |
| 1 | Southern Cal | 1 |
| 2 | Texas | 2 |
| 3 | Miami (FL) | 3 |
| 4 | Virginia Tech | 5 |
| 5 | LSU | 6 |
| 6 | Notre Dame | 8 |
| 7 | Penn State | 9 |
| 8 | Ohio State | 10 |
| 9 | Alabama | 4 |
| 10 | Oregon | 12 |
| 11 | Auburn | 14 |
| 12 | West Virginia | 15 |
| 13 | Georgia | 7 |
| 14 | Michigan | 19 |
| 15 | UCLA | 16 |
| 16 | TCU | 17 |
| 17 | Fresno State | 22 |
| 18 | Louisville | 23 |
| 19 | Florida State | 11 |
| 20 | Boston College | 25 |
| 21 | South Carolina | NR |
| 22 | Florida | 13 |
| 23 | Texas Tech | 18 |
| 24 | Wisconsin | 21 |
| 25 | Minnesota | NR |
Dropped Out: Georgia Tech, Colorado
Games Watched: Boise State vs. Fresno State, FSU vs. Clemson, Maryland vs. UNC, A&M vs. Oklahoma, Miami vs. Wake Forest (damn you, regional coverage), LSU vs. Alabama, NC State vs. Boston College, Auburn vs. Georgia
Poll Items:
-- Plenty of reshuffling this week. Minnesota is back for the first time in a while, and the OBC makes his debut.
-- Yes, I'm aware Michigan played Indiana this past Saturday.
-- I'm liking Fresno State a lot more now that I've finally gotten a chance to see them play.
-- I thought about dropping Texas Tech out, but I didn't really care for the alternatives (Oklahoma, UTEP). The Sooners can prove me wrong by beating the Red Raiders.








