Thru 5 Games
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 99.6 yds | 102 | -4 |
Passing Offense | 226.4 yds | 59 | +3 |
Total Offense | 324 yds | 97 | -3 |
Scoring Offense | 21.6 pts | 89 | -14 |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 247 yds | 116 | -1 |
Passing Defense | 179.2 yds | 23 | -7 |
Total Defense | 426.2 yds | 86 | -10 |
Scoring Defense | 30 pts | 80 | -2 |
More here.