BlogPoll Ballot -- Week 11
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Florida | -- |
| 4 | Louisville | 6 |
| 5 | Auburn | -- |
| 6 | Texas | -- |
| 7 | Southern Cal | -- |
| 8 | California | 1 |
| 9 | LSU | 3 |
| 10 | Tennessee | 6 |
| 11 | Oklahoma | 4 |
| 12 | West Virginia | 4 |
| 13 | Notre Dame | 2 |
| 14 | Georgia Tech | 5 |
| 15 | Arkansas | 1 |
| 16 | Wisconsin | 1 |
| 17 | Rutgers | 1 |
| 18 | Virginia Tech | 2 |
| 19 | Clemson | 5 |
| 20 | Brigham Young | 3 |
| 21 | Oregon | 1 |
| 22 | Wake Forest | 4 |
| 23 | Boston College | 10 |
| 24 | Maryland | 2 |
| 25 | Boise State | -- |
Dropped Out: Texas A&M (#21), Washington State (#24).
Games Watched: GT vs. NC State, Maryland vs. Clemson







6
6 
