Thru 9 Games
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 119 yds | 83 | -11 |
Passing Offense | 182.9 yds | 78 | +11 |
Total Offense | 301.9 yds | 94 | +1 |
Scoring Offense | 19 pts | 92 | +5 |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 148.44 yds | 76 | -5 |
Passing Defense | 166.33 yds | 26 | -8 |
Total Defense | 314.8 yds | 48 | -8 |
Scoring Defense | 22 pts | 62 | -10 |
We're up to 111th (-.89) in turnover margin after the +2 against Georgia Tech. Here are the schools with fewer than 10 takeaways at this point:
Fresno State (5)
Eastern Mich (8)
NC State (8)
Colo St. (9)
UNC (9)
How tough is Fresno State's luck? Even though the Bulldogs are actually quite secure with the ball--there are only three schools that've turned the ball over fewer times than they have--they're ranked 104th in turnover margin.