BlogPoll Ballot -- Week 5
Last week's ballot is located here. As always, the week's official BlogPoll will appear at mgoblog tomorrow.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | -- |
3 | Michigan | ![]() |
4 | Auburn | ![]() |
5 | Florida | -- |
6 | Texas | -- |
7 | Louisiana State | -- |
8 | West Virginia | -- |
9 | Louisville | -- |
10 | Notre Dame | -- |
11 | Iowa | -- |
12 | Tennessee | ![]() |
13 | Clemson | ![]() |
14 | Georgia | ![]() |
15 | Oregon | ![]() |
16 | Oklahoma | ![]() |
17 | Virginia Tech | ![]() |
18 | Cal | ![]() |
19 | Florida State | -- |
20 | Nebraska | ![]() |
21 | TCU | ![]() |
22 | Georgia Tech | ![]() |
23 | Rutgers | ![]() |
24 | Wake Forest | ![]() |
25 | Boston College | ![]() |
Dropped Out: Arizona State (#23), Penn State (#24), Michigan State (#25).
Games Watched: UNC vs. Clemson, BC vs. NC State, Wisconsin vs. Michigan, Louisville vs. K-State, Minnesota vs. Purdue, ND vs. Michigan State
Notes:
-- Not a lot to go on from this past weekend, so very little changes at the top of the poll. Further down, Georgia and Virginia Tech were penalized a bit for unimpressive play. Boston College drops to the bottom but remains ranked.
-- I will readily admit that I have not seen one second of Wake Forest football this season. I'm giving the Deacs some credit for winning a couple of games on the road, even if they didn't beat particularly tough opponents. They seem as deserving as Missouri or Boise State or whoever else you might stick here.