BlogPoll Ballot -- Week 4
Note: the deltas are messed up because I accidentally forgot to submit a ballot last week. My week two ballot can be found here.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | ![]() |
2 | Southern Cal | ![]() |
3 | Auburn | ![]() |
4 | Michigan | ![]() |
5 | Florida | ![]() |
6 | Texas | ![]() |
7 | Louisiana State | ![]() |
8 | West Virginia | ![]() |
9 | Louisville | ![]() |
10 | Notre Dame | ![]() |
11 | Iowa | ![]() |
12 | Georgia | ![]() |
13 | Virginia Tech | ![]() |
14 | Oregon | ![]() |
15 | Oklahoma | ![]() |
16 | Tennessee | ![]() |
17 | Boston College | ![]() |
18 | Clemson | ![]() |
19 | Florida State | ![]() |
20 | TCU | ![]() |
21 | Cal | ![]() |
22 | Nebraska | ![]() |
23 | Arizona State | ![]() |
24 | Penn State | ![]() |
25 | Michigan State | ![]() |
Dropped Out: Miami (Fl), Texas Tech
Notes:
-- After their trouncing of Maryland, I'm starting to believe in the Mountaineers, and they've gotten a big bump from me. Steve Slaton is pretty good.
-- Ohio State earned the #1 spot with the best win of the season. I haven't cooled on USC at all.
-- The Oregon/Oklahoma debacle presented an interesting situation for this week's ballot. Do I take the results straight up and rank the teams accordingly, or do I consider that Oklahoma really did win that game? I moved both teams up.
-- As always, I try to rank teams by the who-is-better-than-who principle. Which is why teams like LSU, Oklahoma, and Tennessee haven't dropped too far with losses. They are where they are because I think they're better than the teams I have behind them.
-- TCU and Michigan State are new to the poll this week.