BlogPoll Ballot -- Final
So long, college football.
Look for the last BlogPoll at MGoBlog on Monday.
Rank | Team | Last Week |
1 | Texas | 2 |
2 | Southern Cal | 1 |
3 | Penn State | 3 |
4 | Ohio State | 5 |
5 | Virginia Tech | 10 |
6 | LSU | 12 |
7 | West Virginia | 11 |
8 | Alabama | 15 |
9 | Georgia | 9 |
10 | Notre Dame | 4 |
11 | Miami (FL) | 6 |
12 | Boston College | 16 |
13 | Florida | 18 |
14 | TCU | 14 |
15 | Wisconsin | 20 |
16 | Auburn | 7 |
17 | Oregon | 8 |
18 | Louisville | 13 |
19 | Clemson | 23 |
20 | Florida State | 21 |
21 | UCLA | 24 |
22 | Cal | NR |
23 | Nebraska | NR |
24 | Oklahoma | NR |
25 | Texas Tech | 19 |
Dropped Out: Georgia Tech, Iowa, Michigan