BlogPoll Ballot -- Week 9
My ballot from last week is available here. This week's edition of the BlogPoll will of course be released at mgoblog on Wednesday.
Rank | Team | Last Week |
1 | Southern Cal | 1 |
2 | Texas | 2 |
3 | Virginia Tech | 3 |
4 | Georgia | 4 |
5 | Alabama | 5 |
6 | FSU | 6 |
7 | Miami (FL) | 7 |
8 | UCLA | 8 |
9 | LSU | 9 |
10 | Notre Dame | 10 |
11 | Penn State | 12 |
12 | Ohio State | 13 |
13 | Boston College | 15 |
14 | Oregon | 17 |
15 | Florida | 18 |
16 | Wisconsin | 19 |
17 | Auburn | 14 |
18 | West Virginia | 20 |
19 | TCU | 21 |
20 | Texas Tech | 11 |
21 | Northwestern | NR |
22 | Michigan | NR |
23 | Cal | 23 |
24 | Georgia Tech | 25 |
25 | Fresno State | NR |
Dropped Out: Tennessee, Michigan State, UVA
Games viewed/heard: VPI vs. Maryland, NCSU vs. WFU, UVA vs. UNC, Tennessee vs. Bama, Texas Tech vs. Texas, Northwestern vs. Michigan State
Poll Items:
-- Disturbingly little changed this week. I'm happy to welcome Northwestern to the poll and extremely disappointed in Michigan State for not holding up their end of the Super Awesome Shootout deal.
-- Considered dropping Cal to make room for keeping the Vols in the poll. Just know I got my eye on you, Fightin' Tedfords.