BlogPoll Ballot -- Week 5
My ballot from last week is here. Last week's BlogPoll is here
Rank | Team | Last Week |
1 | Southern Cal | 1 |
2 | Texas | 2 |
3 | Florida | 4 |
4 | Ohio State | 5 |
5 | Virginia Tech | 7 |
6 | Georgia | 6 |
7 | Florida State | 8 |
8 | Tennessee | 12 |
9 | LSU | 3 |
10 | Miami (FL) | 13 |
11 | Alabama | 15 |
12 | Arizona State | 17 |
13 | Michigan State | 22 |
14 | Notre Dame | 18 |
15 | Minnesota | NR |
16 | Purdue | 10 |
17 | Auburn | 19 |
18 | Texas A&M | 20 |
19 | Cal | 21 |
20 | Louisville | 11 |
21 | Wisconsin | NR |
22 | Georgia Tech | 14 |
23 | Texas Tech | 24 |
24 | UCLA | 25 |
25 | Michigan | 9 |
So long, farewell: Iowa, NC State
Ballot notes:
-- Minnesooota and Wisconsin join this week's poll. Kudos to the BlogPollers who've been voting for the Gophers since week 1, because they look very solid.
-- Michigan State jumped nine spots. This is partially because so many teams in the 10-17 range lost over the weekend. Ditto ASU, Bama, Notre Dame. Although I'm really starting to like Arizona State.
-- Tennessee is back in the top ten after that impressive comeback in Baton Rouge.
-- Louisville and Georgia Tech got absolutely worked this weekend, but I'm giving them the benefit of the doubt.