BlogPoll Ballot -- Week 4
See last week's BlogPoll here. My week 3 ballot is here.
Rank | Team | Last Week |
1 | Southern Cal | 1 |
2 | Texas | 2 |
3 | LSU | 3 |
4 | Florida | 4 |
5 | Ohio State | 5 |
6 | Georgia | 7 |
7 | Virginia Tech | 8 |
8 | Florida State | 13 |
9 | Michigan | 10 |
10 | Purdue | 11 |
11 | Louisville | 12 |
12 | Tennessee | 6 |
13 | Miami (FL) | 14 |
14 | Georgia Tech | 15 |
15 | Alabama | 16 |
16 | Iowa | 17 |
17 | Arizona State | 18 |
18 | Notre Dame | 9 |
19 | Auburn | 19 |
20 | Texas A&M | 20 |
21 | Cal | 21 |
22 | Michigan State | NR |
23 | NC State | 23 |
24 | Texas Tech | 24 |
25 | UCLA | NR |
Thanks for comin' out: Boston College, Clemson
Games viewed this week:
Thursday: Utah vs. TCU
Friday: Houston vs. UTEP
Saturday: WVU vs. Maryland, EKU vs. NCSU, Tennessee vs. Florida, FSU vs. BC, Wisconsin vs. UNC, Arkansas vs. Southern Cal
Ballot notes:
-- Not much major shifting. Notre Dame drops back to where they probably should be.
-- Florida State is a top ten team unless they prove otherwise. I may have misunderestimated them this year. I might just fade into Bolivian.
-- Notre Dame ahead of Michigan State. I know.
-- Hello and welcome to Michigan State and UCLA. BC and Clemson are gone after token appearances.