Thru 11 Games
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 117 yds | 93 | +9 |
Passing Offense | 199.1 yds | 71 | +7 |
Total Offense | 316.1 yds | 97 | +7 |
Scoring Offense | 22.2 pts | 87 | +8 |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 146.27 yds | 68 | +9 |
Passing Defense | 240.45 yds | 93 | +8 |
Total Defense | 386.7 yds | 86 | +11 |
Scoring Defense | 25.9 pts | 68 | +9 |
This sort of thing helps boost the season stats:
Plays Yds Yds/Play
NCSU 73 466 6.4
UNC 54 203 3.8
-- That's the most total yards we've racked up against a I-A opponent since 2004. The last time we managed 40+ points against a I-A team was also in 2004.
-- Carolina's second half time of possession: 8:27. Good times.
The rest of the stats.