Thru 10 Games
| Category | Per Game | Nat'l Rank | Rank Change |
| Rushing Offense | 110 yds | 102 | +3 |
| Passing Offense | 191.1 yds | 78 | -1 |
| Total Offense | 301.1 yds | 104 | +1 |
| Scoring Offense | 20.3 pts | 95 | +2 |
| Category | Per Game | Nat'l Rank | Rank Change |
| Rushing Defense | 155.3 yds | 77 | +4 |
| Passing Defense | 249.8 yds | 101 | 0 |
| Total Defense | 405.1 yds | 97 | +2 |
| Scoring Defense | 27.5 pts | 77 | +10 |
The rest of the stats.








