Thru 8 Games
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 99 yds | 109 | +5 |
Passing Offense | 192.6 yds | 83 | -3 |
Total Offense | 291.6 yds | 107 | +5 |
Scoring Offense | 19.4 pts | 96 | +5 |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 170.1 yds | 86 | -1 |
Passing Defense | 242.6 yds | 95 | +10 |
Total Defense | 412.8 yds | 100 | +3 |
Scoring Defense | 30.1 pts | 93 | +4 |
And now, for no reason, a helmet to the groin (ht: Dr. Saturday):
The rest of the stats.