Wednesday, April 16, 2008

ACC Run Differentials

Drew Taylor gave up a grand slam and Jimmy Gillheeney needed 32 pitches to get through the ninth inning, but the Wolfpack held on to beat ECU yesterday.

With a tough early-season conference slate behind us, things are setting up nicely down the stretch, as the Pack will play three of the league's weaker clubs: Virginia Tech, Boston College, and Maryland.

Let's take a really general look at how the teams are shaping up in conference play. Bearing the uneven schedules in mind...

           G      RS     RA    Diff  ExpW-L  ActW-L
Miami 16 166 68 98 14-2 15-1
FSU 18 176 82 94 15-3 17-1
UNC 17 130 56 74 14-3 13-4

UVA 18 101 70 31 12-6 11-7
NCSU 17 103 75 28 11-6 10-7

Clemson 18 96 107 -11 8-10 6-12
GT 18 94 117 -23 7-11 9-9

Duke 17 72 109 -37 5-12 5-12
UMD 18 80 132 -52 5-13 5-13
BC 18 76 129 -53 5-13 5-13
VT 18 83 140 -57 5-13 3-15

WF 17 76 168 -92 3-14 6-11

Dang, Wake Forest. Dang.