Rookie Of The Year
Andrew Jones thinks it should be James Johnson. I agree. A comparison using the conference-only stats:
%Min ORtg %Poss %Shots eFG% OR% DR% FTR
Hickson 73.1 97.8 25.6 25.0 50.0 12.4 24.6 55.0
Singler 76.4 109.4 22.6 25.0 53.9 6.9 14.5 27.9
Johnson 73.7 104.4 26.0 25.5 55.8 10.2 19.3 38.2
Teague 79.6 99.7 23.8 23.9 48.2 0.5 7.9 40.1
Ast% TO% %Blks %Stls
Hickson 9.3 20.8 4.3 1.7
Singler 8.6 18.6 2.2 2.6
Johnson 7.1 20.7 4.5 2.4
Teague 13.9 20.5 1.8 2.3
It would be hard to find fault in a vote for any of these guys, but I think when you consider the fact that Johnson has been the most efficient scorer with the highest workload, and that he's probably had the largest positive impact at the defensive end, the nod goes to him.