Thursday, February 07, 2008

Wolfpack Players In Conference Play

Conference-only:

             %Min      ORtg    %Poss    %Shots    eFG%      OR%      DR%    FTRate
Fells 74.5 112.5 20.4 26.0 69.2 3.8 7.8 17.9
Grant 82.8 113.4 21.2 22.2 54.7 3.9 8.7 59.5
Hickson 76.0 100.5 25.1 24.2 45.9 12.7 22.8 79.7
Costner 46.8 84.7 20.8 20.7 35.9 1.7 12.4 48.7
McCauley 60.9 92.9 17.4 15.9 46.2 5.9 10.1 53.8
Gonzalez 55.7 95.2 18.0 16.5 48.6 4.3 11.7 29.7
Horner 39.4 88.8 16.1 17.6 46.4 7.1 3.7 39.3
Smith 16.0 101.5 19.0 21.7 50.0 7.5 18.1 42.9
Johnson 40.9 65.1 14.1 9.1 36.7 2.9 8.8 33.3



             Ast%       TO%    %Blks    %Steals    DRtg
Fells 10.6 23.9 3.4 1.7 111.8
Grant 17.3 18.6 1.3 1.1 113.6
Hickson 8.9 17.1 3.7 2.2 104.0
Costner 12.5 28.0 1.2 0.8 112.6
McCauley 13.0 27.3 0.5 2.1 111.1
Gonzalez 25.7 30.6 0.0 3.0 108.9
Horner 4.5 22.8 2.8 1.4 114.5
Smith 7.1 17.9 1.7 3.4 104.5
Johnson 17.9 47.2 0.7 0.9 114.1

-- Javi is clearly playing better, and that's reflected in the above. It's nice to see him holding his own in ACC play. His assist rate is considerably better than it was early on; it's also higher than Degand's assist rate.

-- It's imperative that Fells, Costner, and McCauley start taking better care of the ball. Their turnover rates compared to last year:
            2007    2008
Fells 21.4 23.9
Costner 22.0 28.0
McCauley 20.2 27.3
As a team, we're turning it over 24.5% of the time, which is killin' us.