Splits
To follow up on some work done by SFN, here's a look at how the team fared against New Orleans while each player was on/off the court. For the game, State's offensive efficiency was 90.0 and its defensive efficiency was 92.9
PtsScored OffPoss Off_Eff PtsAllowed DefPoss Def_Eff
Hickson On 55 54 101.9 46 55 83.6
. Off 8 15 53.3 17 15 113.3
Fells On 54 53 101.9 49 55 89.1
. Off 9 16 56.3 16 15 106.7
Grant On 55 52 105.8 58 54 107.4
. Off 8 17 47.1 7 16 43.8
Degand On 50 51 98.0 47 52 90.4
. Off 13 18 72.2 18 18 100.0
Costner On 50 49 102.0 46 51 90.2
. Off 13 20 65.0 19 19 100.0
Gonzalez On 13 18 72.2 18 18 100.0
. Off 50 51 98.0 47 52 90.4
Ferguson On 9 20 45.0 19 19 100.0
. Off 54 49 110.2 47 51 92.2
Smith On 0 6 0 7 6 116.7
. Off 63 63 100.0 58 64 90.6
Horner On 16 19 84.2 12 18 66.7
. Off 47 50 94.0 53 51 103.9
McCauley On 13 21 61.9 23 21 109.5
. Off 50 48 104.2 42 49 85.7
I don't think Gonzalez and Ferguson should ever be on the court at the same time, and Lowe left them both out there for a while on Sunday. It hurts having two positions on the floor occupied by non-offensive/low usage players. Ferguson is such a liability on the defensive end that he has to produce something offensively to make his playing time even remotely useful. It would be a big help to this team if Ferguson could assume a three-point specialist role, but he doesn't seem to want to get involved.