Field Position Disadvantage
Thanks to mgoblog for the head's up. From Football Outsiders:
| Field Position Advantage (FPA) Through Week 7 | ||
| TEAM | 2007 W-L | 2007 FPA |
| TCU | (4-3) | 11.0 |
| Ohio State | (6-0) | 10.4 |
| Georgia Tech | (3-3) | 10.4 |
| Cincinnati | (5-1) | 9.2 |
| Vanderbilt | (2-3) | 8.2 |
| Penn State | (5-2) | 8.0 |
| East Carolina | (4-3) | 8.0 |
| Florida State | (4-2) | 7.9 |
| Michigan | (5-1) | 7.8 |
| Maryland | (3-2) | 7.7 |
| … | … | … |
| North Carolina State | (0-5) | -7.4 |
| Notre Dame | (1-6) | -7.7 |
| Oregon State | (3-3) | -7.9 |
| Pittsburgh | (1-4) | -8.3 |
| Baylor | (2-4) | -8.3 |
| Eastern Michigan | (1-5) | -8.8 |
| New Mexico State | (1-4) | -9.5 |
| Florida International | (0-6) | -12.2 |
| Tulane | (0-5) | -13.0 |
| Southern Mississippi | (2-3) | -13.6 |
Per possession, we're giving up 7.4 yards in field position advantage. That tends to add up quickly.








