Thru 3 Games
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Offense | 119.3 yds | 86 | +16 |
Passing Offense | 245.3 yds | 46 | -32 |
Total Offense | 364.7 yds | 73 | -5 |
Scoring Offense | 26 pts | 67 | +22 |
Category | Per Game | Nat'l Rank | Rank Change |
Rushing Defense | 216 yds | 101 | 0 |
Passing Defense | 125.7 yds | 11 | -2 |
Total Defense | 341.7 yds | 46 | +4 |
Scoring Defense | 26.3 pts | 72 | +19 |
More here.