Wednesday, August 08, 2007

One Last Bit Of MOE

Might as well post this. Sans drops, here are our MOEs in each game last year:

         Plays INT  Fum  Drops  Sacks  Pen    MOE   W/L
AppSt 57 1 3 ? 1 3 14.0 W
Akron 64 1 2 ? 1 3 10.9 L
USM 56 3 0 ? 2 6 19.6 L
BC 55 1 0 ? 2 5 14.5 W
FSU 59 0 0 ? 1 5 10.2 W
Wake 65 1 0 ? 0 3 6.2 L
UMD 64 2 1 ? 4 7 21.9 L
UVA 64 1 0 ? 2 5 12.5 L
GT 74 0 0 ? 1 6 9.5 L
Clem 70 2 0 ? 1 1 5.7 L
UNC 68 3 1 ? 4 3 16.2 L
ECU 57 1 0 ? 0 3 7.0 L


"They called me Kid Gorgeous. Later on,
it was Kid Presentable. Then Kid Gruesome."