Friday, April 20, 2007

Hoops Rewind: Home/Road Performance

Here's a look at how the teams fared at home and on the road in conference play this season, sorted by efficiency margin:

At home:
          Off_Eff(Rk)    Def_Eff(Rk)    Margin
UNC 116.7 (1) 89.6 (1) 27.1
GT 111.9 (5) 98.6 (4) 13.3
FSU 115.7 (2) 102.6 (8) 13.1
VT 111.7 (6) 100.1 (6) 11.6
UMD 106.7 (8) 95.3 (2) 11.4
UVA 110.6 (7) 99.4 (5) 11.2
BC 113.0 (4) 103.0 (9) 10.0
Duke 103.1 (9) 97.0 (3) 6.1
Clemson 101.3 (11) 101.3 (7) 0.0
Miami 115.4 (3) 117.7 (12) -2.3
Wake 100.5 (12) 106.0 (10) -5.5
NCSU 103.0 (10) 110.2 (11) -7.2

Average 109.1 101.7 7.4

On the road:
          Off_Eff(Rk)    Def_Eff(Rk)     Margin
UNC 108.4 (1) 101.8 (2) 6.6
Duke 104.7 (4) 100.6 (1) 4.1
UMD 106.1 (3) 105.3 (4) 0.8
Clemson 103.3 (7) 106.4 (5) -3.1
BC 106.4 (2) 113.0 (8) -6.6
UVA 96.3 (10) 103.4 (3) -7.1
GT 102.9 (8) 113.2 (9) -10.3
VT 103.8 (5) 114.4 (10) -10.6
FSU 103.7 (6) 115.3 (11) -11.6
NCSU 99.1 (9) 112.6 (7) -13.5
Wake 89.7 (12) 107.5 (6) -17.8
Miami 96.3 (11) 116.3 (12) -20.0

Average 101.7 109.1 -7.4

-- The road can be a scary place. Just ask Georgia Tech, Virginia Tech, and Florida State--teams so frightened by dressing in the visitor's locker room that they forgot how to play defense. It's interesting to see how the bottom falls out (either offensively or defensively) for certain teams when they leave the friendly confines.

-- Based on Virginia Tech's road efficiency margin, you'd think the Hokies were terrible away from home; the other teams at -10 or worse certainly were. But Tech went 4-4 on the road and beat both Duke and Carolina. Their four road wins came by a combined 18 points; their four losses, on the other hand, were by a combined 68 points.