Wolfpack Women, Tempo-Free Style
I have laid this out to look like one of Ken Pomeroy's scouting reports.
Raw Tempo: 71.8
Offense Defense
Raw Efficiency 93.2 79.6
Effective FG% 44.9 40.3
Turnover Pct. 23.0 25.9
Off. Rebound% 36.1 30.8
Free Throw Rate 20.1 26.4
3-Point FG% 31.3 30.0
2-Point FG% 44.4 38.9
Free Throw Pct. 69.6 69.5
Block Pct. 6.1 9.4
Steal Pct. 10.9 10.7
3FGA/FGA 19.3 23.3
Ast/FGM 52.3 54.4
%Min ORtg %Poss %Shots eFG% OR% DR% FTRate
K. Whittington 73.1 91.6 21.9 21.8 42.2 12.2 24.9 36.2
S. Fields 71.8 93.3 19.1 20.1 44.0 1.3 8.2 32.9
A. Key 71.6 101.4 18.7 18.9 48.6 3.5 5.8 23.9
M. Dickens 66.1 87.6 20.1 18.2 43.8 6.8 12.0 32.3
K. Brown 53.3 104.1 15.2 18.2 48.8 5.4 7.2 16.4
G. Goring 40.7 102.0 25.8 27.8 53.0 13.1 20.4 25.2
S. Reaves 31.5 100.9 16.3 13.5 62.5 11.5 15.1 42.0
N. Gartrell 29.1 80.1 22.5 25.1 33.4 4.4 10.4 28.5
A. White 22.4 75.9 19.7 17.5 38.9 1.7 8.1 22.2
S. Beal 15.8 72.7 18.4 18.0 35.6 5.9 11.5 20.3
AstR TO% %Blks %Stls Pts/40
K. Whittington 7.7 20.5 4.3 3.5 14.2
S. Fields 13.6 21.4 0.1 1.7 13.7
A. Key 20.9 22.8 0.7 2.3 13.3
M. Dickens 15.8 27.3 1.8 1.5 12.0
K. Brown 8.0 15.6 1.1 2.1 12.1
G. Goring 9.6 19.4 6.2 0.9 20.4
S. Reaves 3.5 29.4 1.7 2.0 12.4
N. Gartrell 10.1 19.2 0.0 1.1 13.1
A. White 14.9 35.0 0.0 4.0 10.4
S. Beal 8.2 29.4 1.7 2.6 9.2
Labels: basketball stats