NC State 72, Virginia Tech 64
Box Score
Four Factors | |
eFG% | 60.0 |
Turnover Rate | 24.4 |
Off Reb Rate | 0.0 |
FTM/FGA | 60.0 |
Four Factors | |
eFG% | 45.2 |
Turnover Rate | 14.4 |
Off Reb Rate | 30.0 |
FTM/FGA | 12.9 |
-- Yep. Zero offensive rebounds. Who needs 'em?
%Poss ORtg eFG% PPWS TO%Wonders never cease. How we win with Atsur/Costner/McCauley being so collectively inefficient, I have no idea.
Grant 27.4 112.4 50.0 1.41 21.5
Fells 21.9 114.8 77.8 1.47 10.1
Horner 21.2 141.0 83.3 1.81 19.4
Costner 19.8 99.8 50.0 1.13 17.6
Atsur 19.7 50.6 25.0 0.50 30.2
McCauley 17.9 83.0 50.0 1.36 43.3
-- Brandon Costner:
"We came here to win the tournament; we didn’t come here because we had to be in the tournament."