BlogPoll Ballot -- Week 14
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | -- |
3 | Michigan | -- |
4 | Florida | -- |
5 | LSU | 1 |
6 | Louisville | 1 |
7 | Arkansas | 2 |
8 | Oklahoma | 3 |
9 | Wisconsin | 4 |
10 | Tennessee | 4 |
11 | Notre Dame | 1 |
12 | Auburn | 3 |
13 | West Virginia | 5 |
14 | California | 2 |
15 | Brigham Young | 4 |
16 | Texas | 7 |
17 | Georgia Tech | 5 |
18 | Virginia Tech | 2 |
19 | Rutgers | 1 |
20 | Nebraska | 1 |
21 | Wake Forest | 2 |
22 | Texas A&M | 4 |
23 | Boston College | 6 |
24 | Boise State | -- |
25 | Georgia | 1 |
Dropped Out: Clemson (#22), Arizona (#25).