BlogPoll Ballot -- Week 13
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | 1 |
3 | Michigan | 1 |
4 | Florida | -- |
5 | Arkansas | -- |
6 | LSU | 1 |
7 | Louisville | 1 |
8 | West Virginia | 1 |
9 | Texas | 1 |
10 | Notre Dame | 1 |
11 | Oklahoma | 2 |
12 | Georgia Tech | 2 |
13 | Wisconsin | 2 |
14 | Tennessee | 2 |
15 | Auburn | 4 |
16 | California | 4 |
17 | Boston College | 3 |
18 | Rutgers | 12 |
19 | Brigham Young | 2 |
20 | Virginia Tech | 1 |
21 | Nebraska | 1 |
22 | Clemson | 2 |
23 | Wake Forest | 5 |
24 | Boise State | 1 |
25 | Arizona | 1 |
Dropped Out: Maryland (#23).