Wolfpack Players' Conference-Only Stats -- Thru Reg Season
You can compare the numbers below to the players' full season stats (glossary), though I think it's more interesting to compare them to the numbers from the midway point of the conference slate.
Player | %Min | O Rtg | %Poss | %Shots | eFG% | Reb% | OR% | DR% | FTR |
Ilian Evtimov | 69.7 | 113 | 18.0 | 19.1 | 59.4 | 8.3 | 4.9 | 11.1 | 23.2 |
Gavin Grant | 50.7 | 95 | 21.5 | 20.5 | 44.3 | 13.0 | 7.5 | 17.6 | 56.3 |
Cam Bennerman | 79.0 | 118 | 20.2 | 22.5 | 59.1 | 5.7 | 3.3 | 7.7 | 45.6 |
Tony Bethel | 84.5 | 106 | 16.4 | 19.1 | 60.7 | 6.3 | 2.1 | 9.8 | 11.9 |
Ced Simmons | 69.9 | 114 | 21.0 | 18.1 | 57.1 | 13.5 | 8.4 | 17.7 | 94.3 |
Engin Atsur | 86.1 | 112 | 17.5 | 19.7 | 55.6 | 5.9 | 1.2 | 9.8 | 36.6 |
Andrew Brackman | 44.6 | 109 | 21.5 | 22.5 | 51.2 | 9.8 | 6.8 | 12.2 | 52.4 |
Notice that Tony's O Rtg dropped from 120 to 106 over the course of the last eight conference games, and his eFG% dipped from 67.6% to (a still very good) 60.7%. But hey, he did up his free throw rate! Fifteen of his 16 in-conference free throw attempts came during the second half of the season.
I find Ced's final rebounding numbers to be disappointing. He's been far too inconsistent on the glass, and he's the guy who can most significantly impact the team's rebounding fortunes during any given game. We know it isn't a question of athleticism or jumping ability, because Simmons wins almost every opening tip and he can get up with anyone. It's technique. And effort. At this point in the season it should be better than what we've seen. Ditto for Andrew Brackman.
Give some credit to Gavin... his final O Rtg still ain't pretty, but it is better than his mid-season number. He's cut his turnovers down, and that's the main source of improvement.
Player | ARate | TORate | %Blks | %Stls | PPWS | Pts/40 | Rebs/40 | TO/40 | PF/40 |
Ilian Evtimov | 31.1 | 23.5 | 0 | 2.1 | 1.26 | 13.4 | 5.5 | 2.9 | 3.7 |
Gavin Grant | 14.3 | 23.0 | 1.8 | 2.1 | 1.03 | 13.4 | 8.6 | 3.4 | 2.7 |
Cam Bennerman | 18.5 | 17.4 | 0.8 | 2.1 | 1.29 | 17.7 | 3.8 | 2.4 | 2.1 |
Tony Bethel | 28.8 | 24.5 | 0.9 | 2.4 | 1.23 | 12.4 | 4.2 | 2.8 | 2.9 |
Ced Simmons | 16.0 | 18.3 | 8.7 | 1.6 | 1.24 | 16.2 | 8.9 | 2.6 | 4.6 |
Engin Atsur | 27.1 | 18.4 | 0.4 | 2.6 | 1.20 | 13.9 | 3.9 | 2.2 | 2.9 |
Andrew Brackman | 16.3 | 18.1 | 4.4 | 0.4 | 1.16 | 16.3 | 6.4 | 2.7 | 5.4 |
[PF = personal fouls; the last four columns are per-40 minute stats]