BlogPoll Ballot -- Week 14
My week 13 ballot is here.
Rank | Team | Last Week |
1 | Southern Cal | 1 |
2 | Texas | 2 |
3 | Virginia Tech | 3 |
4 | LSU | 4 |
5 | Notre Dame | 5 |
6 | Penn State | 6 |
7 | Ohio State | 7 |
8 | Miami (FL) | 8 |
9 | Auburn | 9 |
10 | Oregon | 10 |
11 | West Virginia | 11 |
12 | Georgia | 12 |
13 | UCLA | 13 |
14 | Louisville | 16 |
15 | TCU | 16 |
16 | Alabama | 17 |
17 | Boston College | 19 |
18 | Michigan | 20 |
19 | Florida | 21 |
20 | Texas Tech | 22 |
21 | Wisconsin | 23 |
22 | Georgia Tech | 24 |
23 | Fresno State | 14 |
24 | Clemson | NR |
25 | Florida State | 18 |
Dropped Out: South Carolina
Games Watched: Maryland vs. NCSU, UNC vs. VPI, FSU vs. Florida, Georgia vs. GT, Arizona vs. Arizona State, Texas vs. A&M, Nowledge vs. Colorado